Usage statistics for web60.iwmstage.com

Summary Period: October 2017
Generated 03-Apr-2026 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 396
Total Files 200
Total Pages 287
Total Visits 104
Total kB Files 1150
Total Unique Sites 139
Total Unique URLs 10
Total Unique Referrers 34
Total Unique User Agents 77
. Avg Max
Hits per Hour 16 396
Hits per Day 396 396
Files per Day 200 200
Pages per Day 287 287
Sites per Day 139 139
Visits per Day 104 104
kB Files per Day 1150 1150
Hits by Response Code
Code 200 - OK 50.51% 200
Code 301 - Moved Permanently 0.76% 3
Code 400 - Bad Request 0.25% 1
Code 404 - Not Found 48.48% 192

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites kB F
20 396 100.00% 200 100.00% 287 100.00% 104 100.00% 139 100.00% 1150 100.00%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 396 396 100.00% 200 200 100.00% 287 287 100.00% 1150 1150 100.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 9 of 10 Total URLs
# Hits kB F URL
1 169 42.68% 939 81.65% /
2 2 0.51% 5 0.46% /manual/en/vhosts/
3 1 0.25% 1 0.05% /manual/
4 1 0.25% 4 0.37% /manual/da/mpm.html
5 1 0.25% 3 0.24% /manual/en/
6 1 0.25% 8 0.74% /manual/es/env.html
7 1 0.25% 3 0.27% /manual/ja/vhosts/
8 1 0.25% 6 0.54% /manual/pt-br/dso.html
9 1 0.25% 3 0.24% /manual/tr/mod/mod_lbmethod_heartbeat.html

Top 9 of 10 Total URLs By kB F
# Hits kB F URL
1 169 42.68% 939 81.65% /
2 1 0.25% 8 0.74% /manual/es/env.html
3 1 0.25% 6 0.54% /manual/pt-br/dso.html
4 2 0.51% 5 0.46% /manual/en/vhosts/
5 1 0.25% 4 0.37% /manual/da/mpm.html
6 1 0.25% 3 0.27% /manual/ja/vhosts/
7 1 0.25% 3 0.24% /manual/en/
8 1 0.25% 3 0.24% /manual/tr/mod/mod_lbmethod_heartbeat.html
9 1 0.25% 1 0.05% /manual/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 169 42.68% 57 93.44% /
2 1 0.25% 1 1.64% /manual/en/
3 1 0.25% 1 1.64% /manual/es/env.html
4 1 0.25% 1 1.64% /manual/ja/vhosts/
5 1 0.25% 1 1.64% /manual/pt-br/dso.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 169 42.68% 5 100.00% /

Top 30 of 139 Total Sites
# Hits Files kB F Visits Hostname
1 53 13.38% 53 26.50% 6 0.56% 1 0.96% 127.0.0.1
2 33 8.33% 33 16.50% 379 32.96% 1 0.96% 10.20.9.20
3 31 7.83% 0 0.00% 16 1.41% 1 0.96% 50.194.198.29
4 15 3.79% 7 3.50% 29 2.50% 1 0.96% 75.72.64.149
5 14 3.54% 14 7.00% 161 14.01% 1 0.96% 10.20.9.8
6 9 2.27% 0 0.00% 5 0.42% 0 0.00% 66.249.84.8
7 7 1.77% 5 2.50% 19 1.63% 1 0.96% 50.224.215.210
8 7 1.77% 4 2.00% 16 1.36% 1 0.96% 70.97.151.92
9 6 1.52% 3 1.50% 12 1.05% 1 0.96% 65.126.81.234
10 5 1.26% 3 1.50% 12 1.01% 1 0.96% 173.11.35.181
11 5 1.26% 2 1.00% 9 0.75% 1 0.96% 184.100.78.21
12 5 1.26% 2 1.00% 9 0.75% 1 0.96% 206.55.186.50
13 5 1.26% 3 1.50% 12 1.01% 1 0.96% 24.118.245.42
14 5 1.26% 3 1.50% 12 1.01% 1 0.96% 63.231.145.81
15 5 1.26% 0 0.00% 3 0.24% 0 0.00% 66.249.84.10
16 4 1.01% 0 0.00% 2 0.16% 1 0.96% 163.172.207.190
17 4 1.01% 2 1.00% 8 0.70% 1 0.96% 38.92.143.129
18 4 1.01% 0 0.00% 2 0.18% 1 0.96% 50.50.16.186
19 4 1.01% 3 1.50% 27 2.36% 1 0.96% 52.12.222.58
20 4 1.01% 2 1.00% 8 0.70% 1 0.96% 74.95.103.241
21 4 1.01% 0 0.00% 2 0.18% 0 0.00% 99.229.205.33
22 3 0.76% 3 1.50% 11 0.92% 1 0.96% 107.77.85.109
23 3 0.76% 3 1.50% 23 2.02% 1 0.96% 144.76.100.150
24 3 0.76% 2 1.00% 8 0.66% 1 0.96% 172.58.86.206
25 3 0.76% 2 1.00% 8 0.66% 1 0.96% 174.219.129.219
26 3 0.76% 0 0.00% 1 0.13% 1 0.96% 185.129.148.167
27 3 0.76% 0 0.00% 1 0.09% 1 0.96% 54.221.206.141
28 3 0.76% 1 0.50% 4 0.33% 1 0.96% 66.249.69.151
29 3 0.76% 0 0.00% 2 0.14% 0 0.00% 66.249.84.6
30 3 0.76% 0 0.00% 2 0.14% 0 0.00% 66.249.84.7

Top 10 of 139 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 33 8.33% 33 16.50% 379 32.96% 1 0.96% 10.20.9.20
2 14 3.54% 14 7.00% 161 14.01% 1 0.96% 10.20.9.8
3 15 3.79% 7 3.50% 29 2.50% 1 0.96% 75.72.64.149
4 4 1.01% 3 1.50% 27 2.36% 1 0.96% 52.12.222.58
5 3 0.76% 3 1.50% 23 2.02% 1 0.96% 144.76.100.150
6 2 0.51% 2 1.00% 23 2.00% 1 0.96% 191.237.26.164
7 7 1.77% 5 2.50% 19 1.63% 1 0.96% 50.224.215.210
8 31 7.83% 0 0.00% 16 1.41% 1 0.96% 50.194.198.29
9 7 1.77% 4 2.00% 16 1.36% 1 0.96% 70.97.151.92
10 2 0.51% 2 1.00% 13 1.11% 1 0.96% 66.249.75.195

Top 30 of 34 Total Referrers
# Hits Referrer
1 271 68.43% - (Direct Request)
2 33 8.33% http://67.225.178.110:80/
3 23 5.81% https://www.google.com/
4 16 4.04% http://tiltpinballbar.com/
5 6 1.52% http://www.emcllc.com/
6 4 1.01% http://quarterdeckresort.com/wp-login.php
7 3 0.76% http://quarterdeckresort.com/
8 3 0.76% http://tiltpinballbar.com/wp-admin/post.php
9 3 0.76% http://www.bruderschaft-wanlo.de/index.php/large/24122/
10 3 0.76% https://www.facebook.com/
11 2 0.51% http://search.xfinity.com/
12 2 0.51% http://tiltpinballbar.com/events/
13 2 0.51% http://tiltpinballbar.com/wp-admin/theme-editor.php
14 2 0.51% http://vistaprairie.org/
15 2 0.51% http://web60.iwmstage.com/
16 2 0.51% http://www.medicalmobility.net
17 2 0.51% http://www.quarterdeckresort.com/
18 1 0.25% http://business.nisswa.com/list/member/quarterdeck-resort-586
19 1 0.25% http://cuyunamed.web60.iwmstage.com/
20 1 0.25% http://drealtyg.idxbroker.com/idx/photogallery/a020/4872838
21 1 0.25% http://intimaterider.com/
22 1 0.25% http://iwmarketing.com/
23 1 0.25% http://m.facebook.com
24 1 0.25% http://pro-tec.kz/
25 1 0.25% http://tiltpinballbar.com/menu/
26 1 0.25% http://www.google.com/url
27 1 0.25% http://www.iwmarketing.com/
28 1 0.25% http://www.revelapts.com/revel-minneapolis-mn/
29 1 0.25% http://www.tiltpinballbar.com/
30 1 0.25% https://colobit.biz/

Top 15 of 77 Total User Agents
# Hits User Agent
1 44 11.11% Apache/2.4.7 (Ubuntu) mod_fcgid/2.3.9 (internal dummy connection)
2 33 8.33% LiquidWeb/Monitoring
3 31 7.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; Win64; x64; Trident/7.0; .NET4.0C; .NET4.0E; Tablet PC 2.0; Microsoft Out
4 23 5.81% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
5 20 5.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 14 3.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 14 3.54% check_http/v2.0.3 (nagios-plugins 2.0.3)
8 12 3.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
9 11 2.78% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 9 2.27% Apache/2.4.7 (Ubuntu) (internal dummy connection)
11 9 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
12 8 2.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Safari/604.1.38
13 7 1.77% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
14 6 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
15 5 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for October 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 396 100.00% 200 100.00% 1150 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23